2008 PAX/RTP Index
"Racers Theoretical Performance"
This Index was developed by Rick Ruth and reflects study of results from over 200 nationwide Solo events including, the Tire Rack® Solo National Championships, National Tour, Chicago Region, California Sports Car Club, Great American Solo Series, Houston Region, Midwest Divisional Series, Milwaukee Region, New England Region, Northwest Region, Northern New Jersey Region, Oregon Region, Philadelphia Region, Southeast Divisional Series, San Francisco Region, San Diego Region, South Jersey Region, St. Louis Region, Tri-State Sports Car Council, Texas Region, Wisconsin Autocrossers Inc., and several others.
| SS | 0.852 | | ASP | 0.862 | | XP | 0.882 | | AM | 1.000 |
| AS | 0.842 | | BSP | 0.858 | | BP | 0.866 | | BM | 0.937 |
| BS | 0.832 | | CSP | 0.856 | | CP | 0.864 | | CM | 0.904 |
| CS | 0.831 | | DSP | 0.843 | | DP | 0.863 | | DM | 0.890 |
| DS | 0.812 | | ESP | 0.841 | | EP | 0.861 | | EM | 0.887 |
| ES | 0.817 | | FSP | 0.833 | | FP | 0.872 | | FM | 0.895 |
| FS | 0.821 | | | | | GP | 0.847 | | FSAE | 0.946 |
| GS | 0.815 | | STS | 0.816 | | | | | | |
| HS | 0.792 | | STS2 | 0.818 | | | | | F125 | 0.948 |
| | | | STX | 0.820 | | | | | FJA | 0.855 |
| | | | STU | 0.830 | | | | | FJB | 0.828 |
| | | | SM | 0.860 | | | | | FJC | 0.770 |
| | | | SM2 | 0.867 | | | | | | |
Please mail your comments or questions to Mark Hirt
Last update November 16, 2007
Copyright © 2002-2008 RTP Graphics. All Rights Reserved.